<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics of Risk</title>
	<atom:link href="http://mokslasplius.lt/rizikos-fizika/feed" rel="self" type="application/rss+xml" />
	<link>http://mokslasplius.lt/rizikos-fizika</link>
	<description>Models of competition and conflicts in economics</description>
	<lastBuildDate>Tue, 21 May 2013 16:35:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Interactive Lotka-Volterra model (HTML5)</title>
		<link>http://mokslasplius.lt/rizikos-fizika/en/interactive-lotka-volterra-model-html5</link>
		<comments>http://mokslasplius.lt/rizikos-fizika/en/interactive-lotka-volterra-model-html5#comments</comments>
		<pubDate>Mon, 20 May 2013 05:32:24 +0000</pubDate>
		<dc:creator>Aleksejus Kononovičius</dc:creator>
				<category><![CDATA[General models]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[evolution models]]></category>
		<category><![CDATA[Lotka-Volterra]]></category>
		<category><![CDATA[old models]]></category>
		<category><![CDATA[Wolfram CDF]]></category>

		<guid isPermaLink="false">http://mokslasplius.lt/rizikos-fizika/?p=2461</guid>
		<description><![CDATA[Previously on Physics of Risk we have wrote about Lotka-Volterra equations. We have also created an interactive applet based on the Wolfram CDF technology, which is as of now replaced by HTML5 applet as the main interactive applet. The old, Wolfram CDF based, applet is still available for download. We encourage you to try the [...]]]></description>
		<wfw:commentRss>http://mokslasplius.lt/rizikos-fizika/en/interactive-lotka-volterra-model-html5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belousov-Zhabotinsky reaction</title>
		<link>http://mokslasplius.lt/rizikos-fizika/en/belousov-zhabotinsky-reaction</link>
		<comments>http://mokslasplius.lt/rizikos-fizika/en/belousov-zhabotinsky-reaction#comments</comments>
		<pubDate>Mon, 13 May 2013 05:06:08 +0000</pubDate>
		<dc:creator>Aleksejus Kononovičius</dc:creator>
				<category><![CDATA[General models]]></category>
		<category><![CDATA[Cellular automata]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[old models]]></category>

		<guid isPermaLink="false">http://mokslasplius.lt/rizikos-fizika/?p=2457</guid>
		<description><![CDATA[Belousov-Zhabotinsky reaction is a chemical reaction, or more precisely a reaction family, known for exhibiting temporal and spatial oscillations. This reaction is one of the classical examples of the natural non-linear oscillations. Another prominent example is the previously analyzed prey-predator interactions in the ecosystem. Interestingly enough despite being of a very different nature both of [...]]]></description>
		<wfw:commentRss>http://mokslasplius.lt/rizikos-fizika/en/belousov-zhabotinsky-reaction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar at VU MIF: Modelling power-law distribution, 1/f noise and financial markets using stochastic differential equations</title>
		<link>http://mokslasplius.lt/rizikos-fizika/en/seminaras-vu-mif-laipsniniu-skirstiniu-1f-triuksmo-ir-finansiniu-vyksmu-modeliavimas-stochastinemis-diferencialinemis-lygtimis</link>
		<comments>http://mokslasplius.lt/rizikos-fizika/en/seminaras-vu-mif-laipsniniu-skirstiniu-1f-triuksmo-ir-finansiniu-vyksmu-modeliavimas-stochastinemis-diferencialinemis-lygtimis#comments</comments>
		<pubDate>Fri, 10 May 2013 10:55:35 +0000</pubDate>
		<dc:creator>Aleksejus Kononovičius</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Econophysics]]></category>
		<category><![CDATA[Stochastic models]]></category>
		<category><![CDATA[1/f noise]]></category>
		<category><![CDATA[Bessel process]]></category>
		<category><![CDATA[CEV process]]></category>
		<category><![CDATA[CIR process]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Kaulakys]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[VU MIF]]></category>

		<guid isPermaLink="false">http://mokslasplius.lt/rizikos-fizika/?p=2467</guid>
		<description><![CDATA[Topic: &#8220;Modelling power-law distribution, 1/f noise and financial markets using stochastic differential equations&#8221; Speaker: habil. dr. Bronislovas Kaulakys When? 14th of May, 17:00. Where? VU Faculty of Mathematics and Informatics (Naugarduko g. 24, Vilnius), 400 auditorium. Organized by: Department of the Mathematical Analysis of the VU MIF.]]></description>
		<wfw:commentRss>http://mokslasplius.lt/rizikos-fizika/en/seminaras-vu-mif-laipsniniu-skirstiniu-1f-triuksmo-ir-finansiniu-vyksmu-modeliavimas-stochastinemis-diferencialinemis-lygtimis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prisonner&#8217;s dilemma</title>
		<link>http://mokslasplius.lt/rizikos-fizika/en/prisonners-dilemma</link>
		<comments>http://mokslasplius.lt/rizikos-fizika/en/prisonners-dilemma#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:47:58 +0000</pubDate>
		<dc:creator>Aleksejus Kononovičius</dc:creator>
				<category><![CDATA[Agent-based models]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[conflicts]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[game theory]]></category>

		<guid isPermaLink="false">http://mokslasplius.lt/rizikos-fizika/?p=2452</guid>
		<description><![CDATA[Previously we wrote about mathematical &#8220;puzzle&#8221; originating from a TV game (see the description of the Monty Hall problem). This time we shall consider the opposite case &#8211; the mathematical &#8220;game&#8221; used as a base for a TV game. Watch a fragment of the &#8220;Golden Balls&#8221; final stage called &#8220;Split or steal&#8221;. The game is [...]]]></description>
		<wfw:commentRss>http://mokslasplius.lt/rizikos-fizika/en/prisonners-dilemma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCL: Call for applications for Students&#8217; Research Practice in Lithuania in summer 2013</title>
		<link>http://mokslasplius.lt/rizikos-fizika/en/lmt-kvietimas-studentu-2013-m-vasaros-mokslines-praktikos-vietoms-uzimti</link>
		<comments>http://mokslasplius.lt/rizikos-fizika/en/lmt-kvietimas-studentu-2013-m-vasaros-mokslines-praktikos-vietoms-uzimti#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:17:15 +0000</pubDate>
		<dc:creator>Aleksejus Kononovičius</dc:creator>
				<category><![CDATA[Agent-based models]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[Econophysics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economical convergence]]></category>
		<category><![CDATA[Gontis]]></category>
		<category><![CDATA[Kirman model]]></category>
		<category><![CDATA[Kononovicius]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://mokslasplius.lt/rizikos-fizika/?p=2459</guid>
		<description><![CDATA[Research Council of Lithuania has announced a call for applications for students&#8217; research practice in Lithuania in summer of 2013. The contributors towards Physics of Risk website, dr. (HP) Vygintas Gontis and PhD student Aleksejus Kononovičius, offer two topics for the research practice. The offered topics are mainly based on the following topics, previously published [...]]]></description>
		<wfw:commentRss>http://mokslasplius.lt/rizikos-fizika/en/lmt-kvietimas-studentu-2013-m-vasaros-mokslines-praktikos-vietoms-uzimti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomly generated strange attractors HTML5 applet</title>
		<link>http://mokslasplius.lt/rizikos-fizika/en/randomly-generated-strange-attractors-html5-applet</link>
		<comments>http://mokslasplius.lt/rizikos-fizika/en/randomly-generated-strange-attractors-html5-applet#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:47:34 +0000</pubDate>
		<dc:creator>Aleksejus Kononovičius</dc:creator>
				<category><![CDATA[Dynamical chaos]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Wolfram CDF]]></category>

		<guid isPermaLink="false">http://mokslasplius.lt/rizikos-fizika/?p=2447</guid>
		<description><![CDATA[Previously we wrote about randomly generated attractors. That time we have used Wolfram CDF technology to power the interactive applet. This technology has a serious drawback that you have to have installed specific additional software to be able to use it. As of now we have replaced the old app with HTML5-based interactive applet. This [...]]]></description>
		<wfw:commentRss>http://mokslasplius.lt/rizikos-fizika/en/randomly-generated-strange-attractors-html5-applet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saint Petersburg paradox</title>
		<link>http://mokslasplius.lt/rizikos-fizika/en/the-saint-petersburg-paradox</link>
		<comments>http://mokslasplius.lt/rizikos-fizika/en/the-saint-petersburg-paradox#comments</comments>
		<pubDate>Mon, 01 Apr 2013 06:59:07 +0000</pubDate>
		<dc:creator>Aleksejus Kononovičius</dc:creator>
				<category><![CDATA[General models]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interactive models]]></category>
		<category><![CDATA[game theory]]></category>

		<guid isPermaLink="false">http://mokslasplius.lt/rizikos-fizika/?p=2428</guid>
		<description><![CDATA[In the 1738, Daniel Bernoulli, the very same known for his contribution to fluid dynamics, in his paper in the &#8220;Commentaries of the Imperial Academy of Science of Saint Petersburg&#8221; described an interesting paradox. Let us assume that we have a fair 50-50 game in which the host tosses a coin until the tail appears. [...]]]></description>
		<wfw:commentRss>http://mokslasplius.lt/rizikos-fizika/en/the-saint-petersburg-paradox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V. Gontis, A. Kononovicius: The phenomenon of economic growth of Baltic states</title>
		<link>http://mokslasplius.lt/rizikos-fizika/en/the-phenomenon-of-economic-growth-of-baltic-states</link>
		<comments>http://mokslasplius.lt/rizikos-fizika/en/the-phenomenon-of-economic-growth-of-baltic-states#comments</comments>
		<pubDate>Mon, 18 Mar 2013 06:08:06 +0000</pubDate>
		<dc:creator>Vygintas Gontis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interactive models]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[economical convergence]]></category>
		<category><![CDATA[Gontis]]></category>
		<category><![CDATA[Kononovicius]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://mokslasplius.lt/rizikos-fizika/?p=2435</guid>
		<description><![CDATA[The quantitative comparison of economic growth of various states is still an ambiguous task. Economists and statisticians use various estimates of Gross Domestic Product (GDP) taking into account inflation, population, exchange rates etc. Here we present a graphical comparison of GDP growth of various states aimed at the estimation of relative input of various states [...]]]></description>
		<wfw:commentRss>http://mokslasplius.lt/rizikos-fizika/en/the-phenomenon-of-economic-growth-of-baltic-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power spectral density (part 2)</title>
		<link>http://mokslasplius.lt/rizikos-fizika/en/power-spectral-density-part-2</link>
		<comments>http://mokslasplius.lt/rizikos-fizika/en/power-spectral-density-part-2#comments</comments>
		<pubDate>Mon, 04 Mar 2013 06:17:29 +0000</pubDate>
		<dc:creator>Aleksejus Kononovičius</dc:creator>
				<category><![CDATA[General models]]></category>
		<category><![CDATA[Interactive models]]></category>
		<category><![CDATA[Stochastic models]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[white noise]]></category>
		<category><![CDATA[Brownian motion]]></category>
		<category><![CDATA[old models]]></category>
		<category><![CDATA[statistical physics]]></category>
		<category><![CDATA[Wolfram CDF]]></category>

		<guid isPermaLink="false">http://mokslasplius.lt/rizikos-fizika/?p=2426</guid>
		<description><![CDATA[Last time we have written on the power spectral density and we have &#8220;analyzed&#8221; deterministic periodic time series. This time we will consider spectral densities of some stochastic processes. Spectral density of the white noise As we have already written before, the white noise is a purely random, non-correlated (possessing no memory), noise. For the [...]]]></description>
		<wfw:commentRss>http://mokslasplius.lt/rizikos-fizika/en/power-spectral-density-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power spectral density (part 1)</title>
		<link>http://mokslasplius.lt/rizikos-fizika/en/power-spectral-density-part-1</link>
		<comments>http://mokslasplius.lt/rizikos-fizika/en/power-spectral-density-part-1#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:54:15 +0000</pubDate>
		<dc:creator>Aleksejus Kononovičius</dc:creator>
				<category><![CDATA[General models]]></category>
		<category><![CDATA[Interactive models]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[old models]]></category>
		<category><![CDATA[statistical physics]]></category>
		<category><![CDATA[Wolfram CDF]]></category>

		<guid isPermaLink="false">http://mokslasplius.lt/rizikos-fizika/?p=2420</guid>
		<description><![CDATA[Here, on the Physics of Risk, we frequently talk about two essential statistical features of the time series &#8211; probability and spectral densities. The probability density function should well known to our readers &#8211; it is related to the distribution of time series values. On the Physics of Risk we have also a Lithuanian-only article [...]]]></description>
		<wfw:commentRss>http://mokslasplius.lt/rizikos-fizika/en/power-spectral-density-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
